| 30d Trade Volume (USD) | Maker / Trader | 
|---|---|
| 0 - 10,000 | 0.4% / 0.5% | 
| 10,001 - 50,000 | 0.3% / 0.35% | 
| 50,001 - 100,000 | 0.23% / 0.24% | 
| 100,001 - 1,000,000 | 0.21% / 0.22% | 
| 1,000,001 - 10,000,000 | 0.17% / 0.18% | 
| 10,000,001 - 50,000,000 | 0.11% / 0.12% | 
| 50,000,001 - 100,000,000 | 0.09% / 0.10% | 
| 100,000,001 - 300,000,000 | 0.07% / 0.08% | 
| 300,000,001 - 500,000,000 | 0.04% / 0.05% | 
| 500,000,001 - 1,000,000,000 | 0.02% / 0.03% | 
| 1,000,000,001 - 100,000,000,000,000 | 0% / 0.01% | 
 USDT
                                        USDT
                                     XRP
                                        XRP